International Presence
MediaMarktSaturn Retail Group is Europe's leading commerce company for Consumer Electronics. In Fiscal Year 2021/2022 the company ran 1,024 stores in 13 countries with about 50,000 employees.
Facts & Figures Countries (Date: Sep 30, 2021)
Country | Stores | Employees* | SALES |
---|---|---|---|
Germany | 399 | 20,686 | 9,798 |
Austria | 52 | 2,525 | 1,217 |
Belgium | 23 | 1,198 | 705 |
Italy | 122 | 5,086 | 2,477 |
Luxembourg | 2 | 85 | 52 |
Netherlands | 49 | 3,738 | 1,480 |
Portugal | 10 | 462 | 140 |
Spain | 107 | 6,319 | 2,304 |
Sweden | 29 | 1,147 | 506 |
Switzerland | 25 | 854 | 591 |
Hungary | 36 | 1,495 | 440 |
Poland | 81 | 3,180 | 951 |
Turkey | 89 | 3,143 | 1,103 |
*Workforce by headcount as of September 30th, 2022